Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Unknown Player | Bexley Sports C BSSC | 8-11 11-8 11-7 11-9 | Win | |||
Unknown Player | Bexley Sports C BSSC | 6-11 12-10 11-8 11-3 | Win | |||
Unknown Player | Bexley Sports C BSSC | 8-11 11-5 2-11 11-8 6-11 | Loss | |||
Unknown Player | VCD B VCDB | 6-11 5-11 2-11 | Loss | |||
Unknown Player | VCD B VCDB | 11-6 6-11 11-7 5-11 11-4 | Win | |||
Unknown Player | VCD B VCDB | 9-11 11-13 4-11 | Loss | |||
Played: 6 |