Player Statistics > Unknown Player
Player Performance
Results
Opponent Team Date Score Result
Andrew Butcher JOYA 1-11 1-11 4-11 Loss
Unknown Player JOYA 8-11 11-9 9-11 9-11 Loss
Ewan Johnston JOYA 1-11 6-11 5-11 Loss
Unknown Player BSSC 4-11 1-11 5-11 Loss
Unknown Player BSSC 4-11 5-11 5-11 Loss
Unknown Player BSSC 4-11 1-11 5-11 Loss
Ryan Jones SUTB 2-11 4-11 1-11 Loss
Unknown Player SUTB 2-11 5-11 1-11 Loss
Unknown Player JOYA 10-12 5-11 6-11 Loss
Ewan Johnston JOYA 2-11 2-11 3-11 Loss
Unknown Player JOYA 3-11 2-11 2-11 Loss
Peter Unger SUTA 1-11 2-11 6-11 Loss
Carol Homewood SUTA 5-11 3-11 3-11 Loss
Joseph Luck SUTA 1-11 5-11 1-11 Loss
Played: 14
Share This Page