Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Dave Crocker | Youngs D YOUD | 11-9 11-7 7-11 11-7 | Win | |||
Anshul Tiwari | Youngs D YOUD | 8-11 11-5 11-7 7-11 11-8 | Win | |||
Raphael Daniel | Youngs D YOUD | 11-1 11-7 11-8 | Win | |||
Maike Burkhardt | VCD C VCDC | 11-6 11-1 13-11 | Win | |||
Robert Burlington | VCD C VCDC | 11-6 12-10 11-6 | Win | |||
Bob Sparkes | VCD C VCDC | 11-8 11-6 11-9 | Win | |||
Richard Storey | Falcons A FALA | 11-9 11-8 4-11 8-11 11-9 | Win | |||
Michael Tyler | Falcons A FALA | 3-11 11-8 11-8 5-11 6-11 | Loss | |||
Stephen Wright | Falcons A FALA | 12-10 9-11 11-8 12-10 | Win | |||
Played: 9 |