Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Paul Silver | Bexley Sports A BSSA | 11-6 10-12 11-1 11-1 | Win | |||
Peter Stevens | Bexley Sports A BSSA | 13-11 13-11 11-8 | Win | |||
Michael Chaffe | Bexley Sports A BSSA | 13-11 10-12 11-9 11-9 | Win | |||
Kevin Bignell | Youngs B YOUB | 11-7 11-6 11-6 | Win | |||
Alexander Mitrofanov | Youngs B YOUB | 11-7 11-6 11-5 | Win | |||
Niro Osemwegie | Youngs B YOUB | 11-9 11-6 16-14 | Win | |||
Graham Alexander | Bexley Sports A BSSA | 11-3 11-6 11-3 | Win | |||
Graham Wingham | Bexley Sports A BSSA | 11-7 11-8 11-4 | Win | |||
Bob Fulford | Bexley Sports A BSSA | 11-5 8-11 11-5 11-7 | Win | |||
Kevin Bignell | Youngs B YOUB | 8-11 9-11 8-11 | Loss | |||
Niro Osemwegie | Youngs B YOUB | 11-4 7-11 12-14 11-8 11-6 | Win | |||
Sajeev Sherchan | Youngs B YOUB | 11-1 11-8 6-11 7-11 11-7 | Win | |||
Krzysztof Adam Ziolek | Cleeve Park C CLVC | 11-4 11-8 11-8 | Win | |||
Jake Murrison-Waller | Cleeve Park C CLVC | 12-10 11-3 13-11 | Win | |||
Satish Gaekwad | Cleeve Park C CLVC | 11-9 11-13 11-4 7-11 9-11 | Loss | |||
Played: 15 |