Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Unknown Player | VCD E VCD E | 6-11 4-11 4-11 | Loss | |||
Unknown Player | VCD E VCD E | 2-11 7-11 5-11 | Loss | |||
Unknown Player | Erith C ERI C | 4-11 6-11 5-11 | Loss | |||
Unknown Player | Erith C ERI C | 3-11 5-11 6-11 | Loss | |||
Unknown Player | Bexley Sports D BSS D | 2-11 9-11 7-11 | Loss | |||
Unknown Player | Bexley Sports D BSS D | 11-5 10-12 7-11 8-11 | Loss | |||
Cameron Smith | Sutton C SUT C | 1-11 11-4 7-11 9-11 | Loss | |||
Unknown Player | Sutton C SUT C | 10-12 11-7 7-11 1-11 | Loss | |||
Unknown Player | VCD E VCD E | 12-10 10-12 8-11 10-12 | Loss | |||
Unknown Player | VCD E VCD E | 11-9 7-11 3-11 8-11 | Loss | |||
Unknown Player | Joydens Wood C JOY C | 3-11 8-11 8-11 | Loss | |||
Unknown Player | Joydens Wood C JOY C | 5-11 11-8 11-6 13-15 11-3 | Win | |||
Martyn Wills | Youngs D YOU D | 12-10 11-7 5-11 11-5 | Win | |||
Alan Ives | Youngs D YOU D | 12-10 6-11 8-11 12-10 11-9 | Win | |||
Played: 14 |