Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Martyn Wills | Youngs D YOUD | 6-11 9-11 11-9 11-7 9-11 | Loss | |||
Anshul Tiwari | Youngs D YOUD | 11-8 11-8 11-9 | Win | |||
Rodolfo Grave | Youngs D YOUD | 11-6 11-8 7-11 11-9 | Win | |||
Bob Sparkes | VCD D VCDD | 11-8 11-3 12-10 | Win | |||
Leon Nicholson | VCD D VCDD | 8-11 11-5 8-11 11-9 12-10 | Win | |||
Robert Burlington | VCD D VCDD | 11-3 11-8 11-6 | Win | |||
Mark Jenkins | David Lloyd A DLDA | 11-6 11-6 11-2 | Win | |||
Colin Kiddy | David Lloyd A DLDA | 11-3 11-1 11-3 | Win | |||
David Lockwood | David Lloyd A DLDA | 11-5 11-9 12-10 | Win | |||
Sean Biodun Tiamy | Erith B ERIB | 10-12 8-11 11-8 8-11 | Loss | |||
David Freeman | Erith B ERIB | 3-11 7-11 11-6 12-14 | Loss | |||
Olugbenga Lebi | Erith B ERIB | 11-5 11-6 11-4 | Win | |||
Sajeev Sherchan | Youngs E YOUE | 11-8 11-4 11-8 | Win | |||
Akpor Edo-Ukeh | Youngs E YOUE | 11-4 11-4 11-4 | Win | |||
Charmaine Ooi | Youngs E YOUE | 11-4 11-9 11-8 | Win | |||
Paul Runham | Cleeve Park C CLVC | 11-2 9-11 11-2 11-4 | Win | |||
Satish Gaekwad | Cleeve Park C CLVC | 5-11 12-10 11-9 11-5 | Win | |||
Micky McGuire | Cleeve Park C CLVC | 4-11 11-7 6-11 7-11 | Loss | |||
Played: 18 |