Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Paul Fenning | VCD C VCDC | 7-11 11-8 11-6 11-8 | Win | |||
Harry Mayhew | VCD C VCDC | 11-9 5-11 7-11 6-11 | Loss | |||
Nikolay Stoynov | VCD C VCDC | 11-5 12-10 12-10 | Win | |||
Peter Stevens | Bexley Sports B BSSB | 3-11 5-11 6-11 | Loss | |||
Paul Silver | Bexley Sports B BSSB | 11-8 11-8 11-9 | Win | |||
Michael Chaffe | Bexley Sports B BSSB | 3-11 12-10 11-7 11-7 | Win | |||
Vishal Tamang | Youngs C YOUC | 5-11 8-11 11-9 11-6 7-11 | Loss | |||
Niro Osemwegie | Youngs C YOUC | 11-4 11-13 11-3 11-1 | Win | |||
Alex Gutu | Youngs C YOUC | 15-13 9-11 11-5 11-4 | Win | |||
Nikolay Stoynov | VCD C VCDC | 4-11 10-12 7-11 | Loss | |||
Harry Mayhew | VCD C VCDC | 7-11 11-6 8-11 8-11 | Loss | |||
Paul Fenning | VCD C VCDC | 11-6 16-14 5-11 11-7 | Win | |||
Joan Brackley | VCD B VCDB | 11-4 11-5 11-4 | Win | |||
Mike Stacey | VCD B VCDB | 3-11 9-11 11-8 5-11 | Loss | |||
John Marsh | VCD B VCDB | 11-5 11-6 11-4 | Win | |||
Played: 15 |