Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
David Freeman | Erith A ERIA | 11-7 3-11 11-4 9-11 11-8 | Win | |||
Femi Ajala | Erith A ERIA | 10-12 11-9 11-6 8-11 12-10 | Win | |||
Jimoh Yussuff | Erith A ERIA | 12-10 4-11 3-11 11-9 7-11 | Loss | |||
Played: 3 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Paul Fenning | VCD C VCDC | 11-7 7-11 11-9 11-9 | Win | |||
Leon Nicholson | VCD C VCDC | 11-7 11-9 7-11 13-11 | Win | |||
Peter Murphy | VCD C VCDC | 11-8 12-14 8-11 11-3 11-9 | Win | |||
Lorraine Perryman | Bexley Sports B BSSB | 11-5 7-11 11-5 11-4 | Win | |||
Peter Holt | Bexley Sports B BSSB | 10-12 11-9 11-5 11-8 | Win | |||
Paul Silver | Bexley Sports B BSSB | 11-5 11-9 11-8 | Win | |||
Michael Chaffe | Bexley Sports C BSSC | 12-10 10-12 11-9 14-12 | Win | |||
Rob May | Bexley Sports C BSSC | 6-11 7-11 10-12 | Loss | |||
Luke May | Bexley Sports C BSSC | 9-11 11-6 11-9 11-8 | Win | |||
Mick Higgitt | VCD B VCDB | 11-7 7-11 11-6 9-11 6-11 | Loss | |||
Mike Stacey | VCD B VCDB | 12-14 11-2 11-2 11-2 | Win | |||
Nikolay Stoynov | VCD B VCDB | 6-11 11-9 11-7 11-7 | Win | |||
Played: 12 |
Start Date | Season |
---|---|
Summer 2017 | |
Summer League 2024 | |
Winter League 2023-2024 | |
Summer League 2022 | |
Winter League 2022-2023 | |
Winter League 2021-2022 | |
Winter 2017-18 | |
Summer 2018 | |
Winter 2018-19 |