# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | VCD AVCD A | 14 | 12 | 0 | 2 | 87 | 39 | 0 | 87 |
2 | Dartfordians ADRT A | 14 | 10 | 0 | 4 | 78 | 48 | 0 | 78 |
3 | Kemnal AKEM A | 14 | 9 | 0 | 5 | 73 | 53 | 0 | 73 |
4 | Sutton ASUT A | 14 | 7 | 0 | 7 | 64 | 62 | 0 | 64 |
5 | Bexley Sports ABSS A | 14 | 6 | 0 | 8 | 61 | 65 | 0 | 61 |
6 | VCD BVCD B | 14 | 5 | 0 | 9 | 54 | 72 | 0 | 54 |
7 | Youngs AYOU A | 14 | 5 | 0 | 9 | 53 | 73 | 0 | 53 |
8 | Joydens Wood AJOY A | 14 | 2 | 0 | 12 | 34 | 92 | 0 | 34 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sutton BSUT B | 12 | 9 | 0 | 3 | 80 | 28 | 0 | 80 |
2 | Bexley Sports BBSS B | 12 | 12 | 0 | 0 | 76 | 32 | 0 | 76 |
3 | Erith AERI A | 11 | 7 | 0 | 4 | 57 | 42 | 0 | 57 |
4 | Kemnal BKEM B | 11 | 4 | 0 | 7 | 41 | 58 | 0 | 41 |
5 | Youngs BYOU B | 12 | 3 | 0 | 9 | 40 | 68 | 0 | 40 |
6 | Sutton CSUT C | 11 | 3 | 0 | 8 | 34 | 65 | 0 | 34 |
7 | Joydens Wood BJOY B | 11 | 2 | 0 | 9 | 32 | 67 | 0 | 32 |
Last Updated: |