# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cleeve Park ACLVA | 7 | 6 | 0 | 1 | 48 | 15 | 0 | 48 |
2 | Erith AERIA | 7 | 6 | 0 | 1 | 43 | 20 | 0 | 43 |
3 | Youngs AYOUA | 6 | 5 | 0 | 1 | 40 | 14 | 0 | 40 |
4 | Bexley Sports ABSSA | 5 | 4 | 0 | 1 | 36 | 9 | 0 | 36 |
5 | VCD AVCDA | 7 | 4 | 0 | 3 | 34 | 29 | 0 | 34 |
6 | Sutton ASUTA | 7 | 3 | 0 | 4 | 30 | 33 | 0 | 30 |
7 | Cleeve Park BCLVB | 7 | 2 | 0 | 5 | 23 | 40 | 0 | 23 |
8 | Youngs BYOUB | 6 | 1 | 0 | 5 | 18 | 36 | 0 | 18 |
9 | Joydens Wood AJOYA | 7 | 2 | 0 | 5 | 18 | 45 | 0 | 18 |
10 | Youngs CYOUC | 7 | 0 | 0 | 7 | 7 | 56 | 0 | 7 |
Last Updated: |