Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Boyd Knox | Hackforth C Hackforth C | 21-16 14-21 22-20 | n/a | Win | ||
Lou Holliday | Hackforth C Hackforth C | 9-21 11-21 | n/a | Loss | ||
Lyn Fielding | Hackforth C Hackforth C | 12-21 22-20 9-21 | n/a | Loss | ||
Christopher Perry | Hackforth A Hackforth A | 21-19 21-10 | n/a | Win | ||
Ben Savage | Hackforth A Hackforth A | 20-22 19-21 | n/a | Loss | ||
Nigel Savage | Hackforth A Hackforth A | 20-22 19-21 | n/a | Loss | ||
Ian Godfrey | Cricket Club B CCB | 17-21 17-21 | n/a | Loss | ||
Graham Iveson | Cricket Club B CCB | 17-21 14-21 | n/a | Loss | ||
Helen Coulthard | Cricket Club B CCB | 20-22 21-14 17-21 | n/a | Loss | ||
James Randle | Rugby Club Rugby Club | 21-19 20-22 13-21 | n/a | Loss | ||
Andrew Fishburn | Rugby Club Rugby Club | 17-21 17-21 | n/a | Loss | ||
Christopher Mulholland | Rugby Club Rugby Club | 15-21 18-21 | n/a | Loss | ||
Played: 12 |