Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Steve Mattocks | Rugby Club Rugby Club | 7-11 10-12 6-11 | n/a | Loss | ||
Mick Kilbride | Rugby Club Rugby Club | 4-11 5-11 4-11 | n/a | Loss | ||
Christopher Mulholland | Rugby Club Rugby Club | 8-11 6-11 5-11 | n/a | Loss | ||
David Thompson | Cricket Club B CCB | 6-11 4-11 7-11 | n/a | Loss | ||
David Kirby | Cricket Club B CCB | 4-11 3-11 6-11 | n/a | Loss | ||
Graham Iveson | Cricket Club B CCB | 6-11 7-11 4-11 | n/a | Loss | ||
James Atkinson | Hackforth D Hackforth D | 5-11 8-11 3-11 | n/a | Loss | ||
David Lumley | Hackforth D Hackforth D | 8-11 5-11 5-11 | n/a | Loss | ||
Henry Anderson | Hackforth D Hackforth D | 2-11 8-11 5-11 | n/a | Loss | ||
John Pearson | Lovesome Hill B Lovesome Hill B | 8-11 7-11 9-11 | n/a | Loss | ||
Robert Pailor | Lovesome Hill B Lovesome Hill B | 6-11 2-11 2-11 | n/a | Loss | ||
David Brown | Lovesome Hill B Lovesome Hill B | 2-11 5-11 6-11 | n/a | Loss | ||
Played: 12 |
Start Date | Season |
---|---|
Winter 2017 | |
Handicap League 2018 | |
Winter 2018 | |
Handicap 2017 |