# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cricket Club ACCA | 9 | 9 | 0 | 0 | 82 | 8 | 0 | 82 |
2 | Hackforth AHackforth A | 9 | 8 | 0 | 1 | 76 | 14 | 0 | 76 |
3 | Cricket Club BCCB | 8 | 5 | 0 | 3 | 49 | 31 | 0 | 49 |
4 | Hackforth BHackforth B | 9 | 5 | 1 | 3 | 49 | 41 | 0 | 49 |
5 | Lovesome Hill BLovesome Hill B | 9 | 4 | 0 | 5 | 37 | 53 | 0 | 37 |
6 | Hackforth CHackforth C | 8 | 2 | 1 | 5 | 32 | 48 | 0 | 32 |
7 | Lovesome Hill ALovesome Hill A | 7 | 2 | 1 | 4 | 29 | 41 | 0 | 29 |
8 | Rugby ClubRugby Club | 8 | 3 | 0 | 5 | 29 | 51 | 0 | 29 |
9 | Hackforth DHackforth D | 9 | 2 | 1 | 6 | 27 | 63 | 0 | 27 |
10 | Cricket Club CCCC | 8 | 0 | 0 | 8 | 10 | 70 | 0 | 10 |
Last Updated: |