Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Aleksandr Kolesnikov | Cleeve Park A CLVA | 4-11 8-11 5-11 | Loss | |||
Isaac Egginton | Cleeve Park A CLVA | 4-11 5-11 5-11 | Loss | |||
Micky McGuire | Cleeve Park A CLVA | 9-11 5-11 6-11 | Loss | |||
Olan Gabriel | VCD A VCDA | 8-11 11-8 8-11 5-11 | Loss | |||
Paul Fenning | VCD A VCDA | 8-11 6-11 11-9 11-9 11-8 | Win | |||
Nikolay Stoynov | VCD A VCDA | 11-8 2-11 11-13 8-11 | Loss | |||
Eric Williams | Sutton A SUTA | 12-14 9-11 5-11 | Loss | |||
David Bonner | Sutton A SUTA | 11-8 9-11 3-11 2-11 | Loss | |||
Douglas Bloom | Sutton A SUTA | 7-11 11-8 6-11 15-17 | Loss | |||
Played: 9 |