Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Lloyd Lobo | Bexley Vets B BXVB | 9-11 11-7 11-7 6-11 11-9 | Win | |||
Sam Vinten | Bexley Vets B BXVB | 4-11 6-11 1-11 | Loss | |||
Bob Goodwin | Falcons A FALA | 7-11 11-2 11-9 12-10 | Win | |||
Robert M Goodwin | Falcons A FALA | 5-11 8-11 4-11 | Loss | |||
Stephen Holden | VCD C VCDC | 5-11 11-9 7-11 11-8 4-11 | Loss | |||
Ray Buffham | VCD C VCDC | 11-9 11-7 7-11 11-5 | Win | |||
Dave Crocker | Youngs C YOUC | 9-11 4-11 11-6 12-10 5-11 | Loss | |||
Dolma Lama Prossor | Youngs C YOUC | 4-11 4-11 9-11 | Loss | |||
Mark Priddy | Sutton C SUTC | 9-11 4-11 9-11 | Loss | |||
Michael Lemon | Sutton C SUTC | 11-5 9-11 11-4 11-6 | Win | |||
Robert Burlington | VCD C VCDC | 12-14 11-2 11-8 5-11 14-12 | Win | |||
Stephen Holden | VCD C VCDC | 6-11 11-1 5-11 14-12 11-7 | Win | |||
Played: 12 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Abiye Gooding-Jacks | Erith B ERIB | 1-11 4-11 4-11 | Loss | |||
Ola Braimoh | Erith B ERIB | 3-11 4-11 3-11 | Loss | |||
Norman Haynes | Sutton B SUTB | 9-11 11-6 11-9 11-6 | Win | |||
Michal Tomas | Sutton B SUTB | 9-11 8-11 7-11 | Loss | |||
Played: 4 |
Start Date | Season |
---|---|
Winter League 2023-2024 | |
Winter League 2022-2023 | |
Winter League 2021-2022 | |
Summer League 2023 | |
Winter League 2024-2025 | |
Summer League 2022 |