Player Statistics > Carol Homewood
Player Performance
Results
Opponent Team Date Score Result
Andy Riley JOYA 7-11 7-11 3-11 Loss
Jack Merton JOYA 1-11 9-11 6-11 Loss
Jack Davies JOYA 6-11 8-11 11-13 Loss
Tyron Stalberg SUTA 4-11 3-11 8-11 Loss
Philip Wroe SUTA 4-11 8-11 8-11 Loss
David Bonner SUTA 8-11 11-8 7-11 5-11 Loss
Joe Stotesbury BSSA 7-11 11-9 6-11 4-11 Loss
Matthew Emery BSSA 6-11 6-11 4-11 Loss
David Edward Crawley BSSA 5-11 2-11 6-11 Loss
Vladimir Shadrunov CLVA 8-11 8-11 7-11 Loss
Osama Kamel CLVA 5-11 11-3 6-11 11-9 6-11 Loss
Munhtsetseg King CLVA 5-11 9-11 11-9 7-11 Loss
Babz Olaniyan ERIB 11-9 5-11 11-6 11-6 Win
Jimoh Yussuff ERIB 5-11 9-11 5-11 Loss
Kehinde Amoo ERIB 10-12 7-11 7-11 Loss
Nansen Lin YOUB 11-13 1-11 9-11 Loss
Vishnuvardhan Chandrasekaran YOUB 10-12 9-11 11-5 7-11 Loss
Leong Pang YOUB 5-11 8-11 8-11 Loss
Edward Baker YOUA 6-11 5-11 6-11 Loss
Farhang Fazeli YOUA 9-11 1-11 4-11 Loss
Sue Pingram YOUA 8-11 9-11 11-13 Loss
Joe Stotesbury BSSA 11-13 4-11 4-11 Loss
David Edward Crawley BSSA 6-11 7-11 5-11 Loss
Peter Holt BSSA 8-11 9-11 9-11 Loss
Mark Selvey JOYA 8-11 7-11 8-11 Loss
Andy Riley JOYA 11-13 6-11 7-11 Loss
Jack Merton JOYA 5-11 5-11 4-11 Loss
Vladimir Shadrunov CLVA 3-11 5-11 9-11 Loss
Aleksandr Kolesnikov CLVA 3-11 5-11 1-11 Loss
Munhtsetseg King CLVA 6-11 7-11 10-12 Loss
Nikolay Stoynov VCDA 11-9 11-5 5-11 4-11 12-10 Win
Harry Mayhew VCDA 4-11 3-11 11-4 4-11 Loss
Olan Gabriel VCDA 6-11 7-11 6-11 Loss
Leong Pang YOUB 8-11 7-11 11-6 2-11 Loss
Vishal Tamang YOUB 11-13 11-6 10-12 6-11 Loss
Paul Crocker YOUB 5-11 11-8 11-7 8-11 11-8 Win
Played: 36
Other Seasons
Start Date Season
Winter 2018-19
Summer 2018
Winter 2017-18
Winter 2015-16
Summer 2016
Winter 2016-17
Summer 2017
Summer 2012
Div 1-2 Wint 2012-13
Div 1-2 Wint 2013-14
Summer 2013
Div 1-2 Wint 2014-15
Summer 2015
Summer 2014
Winter League 2023-2024
Summer League 2024
Winter League 2024-2025
Summer League 2023
Winter League 2021-2022
Summer League 2022
Share This Page