# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | VCD BVCD B | 18 | 14 | 0 | 4 | 116 | 46 | 116 |
2 | Joydens Wood AJOY A | 18 | 15 | 0 | 3 | 115 | 47 | 115 |
3 | Plumstead APLR A | 18 | 15 | 0 | 3 | 114 | 48 | 114 |
4 | Youngs AYOU A | 18 | 13 | 0 | 5 | 112 | 50 | 112 |
5 | Dartfordians ADrt A | 18 | 13 | 0 | 5 | 107 | 55 | 107 |
6 | Erith AERI A | 18 | 6 | 0 | 12 | 72 | 90 | 72 |
7 | VCD AVCD A | 18 | 6 | 0 | 12 | 64 | 98 | 64 |
8 | VCD DVCD D | 18 | 4 | 0 | 14 | 42 | 120 | 42 |
9 | Youngs BYOU B | 18 | 4 | 0 | 14 | 38 | 124 | 38 |
10 | VCD CVCD C | 18 | 0 | 0 | 18 | 30 | 132 | 30 |
Last Updated: |