# | Team | P | W | D | L | SF | SA | GF | GA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Youngs CYOU C | 16 | 11 | 1 | 4 | 113 | 47 | 381 | 212 | 0 | 113 |
2 | Sutton CSUT C | 16 | 11 | 2 | 3 | 106 | 49 | 367 | 193 | 0 | 106 |
3 | Bexley Sports CBSS C | 16 | 11 | 2 | 3 | 106 | 54 | 370 | 231 | 0 | 106 |
4 | Youngs DYOU D | 16 | 10 | 3 | 3 | 97 | 58 | 331 | 244 | 0 | 97 |
5 | VCD EVCD E | 16 | 7 | 3 | 6 | 82 | 78 | 293 | 281 | 0 | 82 |
6 | Joydens Wood DJOY D | 16 | 5 | 3 | 8 | 79 | 78 | 275 | 282 | 0 | 79 |
7 | Bexley Sports DBSS D | 16 | 1 | 3 | 12 | 46 | 114 | 214 | 382 | 0 | 46 |
8 | Bexley Sports EBSS E | 16 | 3 | 2 | 11 | 45 | 115 | 193 | 380 | 0 | 45 |
9 | Sutton DSUT D | 16 | 3 | 1 | 12 | 38 | 119 | 156 | 375 | 0 | 38 |
Last Updated: |