Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Ben Henson | Rotherham Scorpions JTTC I Scorpions I | 12-10 7-11 11-6 11-9 | n/a | Win | ||
Reuben Baker | Rotherham Scorpions JTTC I Scorpions I | 8-11 11-7 11-6 14-12 | n/a | Win | ||
Harry Oxley | Rotherham Scorpions JTTC I Scorpions I | 11-4 11-3 11-3 | n/a | Win | ||
Harry Oxley | Rotherham Scorpions JTTC G Scorpions G | 8-11 11-7 9-11 7-11 | n/a | Loss | ||
Keshav Gupta | Rotherham Scorpions JTTC G Scorpions G | 1-11 5-11 5-11 | n/a | Loss | ||
Harley Richardson | Rotherham Scorpions JTTC G Scorpions G | 7-11 11-8 4-11 9-11 | n/a | Loss | ||
Played: 6 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
David Hudson | Rotherham Scorpions JTTC K Scorpions K | 12-10 12-10 12-10 | n/a | Win | ||
Phil Richardson | Rotherham Scorpions JTTC K Scorpions K | 6-11 5-11 10-12 | n/a | Loss | ||
David Piper | Rotherham Scorpions JTTC K Scorpions K | 8-11 7-11 5-11 | n/a | Loss | ||
Harrison Turner | Rotherham Scorpions JTTC I Scorpions I | 11-4 11-6 11-4 | n/a | Win | ||
Daniel Heap | Rotherham Scorpions JTTC I Scorpions I | 11-8 12-10 11-9 | n/a | Win | ||
Ben Henson | Rotherham Scorpions JTTC I Scorpions I | 8-11 9-11 9-11 | n/a | Loss | ||
Played: 6 |