Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Jacob Hargreaves | SCORPIONS F Scorpions F | 11-6 8-11 9-11 4-11 | 0 | Loss | ||
David Hudson | SCORPIONS F Scorpions F | 4-11 5-11 7-11 | 0 | Loss | ||
Callum Garner | SCORPIONS F Scorpions F | 5-11 9-11 12-10 5-11 | 0 | Loss | ||
John Hallgarth | PHOENIX C PHOENIX C | 7-11 5-11 9-11 | 0 | Loss | ||
Eric Hall | PHOENIX C PHOENIX C | 4-11 5-11 6-11 | 0 | Loss | ||
Keith Swift | PHOENIX C PHOENIX C | 6-11 9-11 9-11 | 0 | Loss | ||
Eric Hargreaves | STAG D Stag D | 5-11 5-11 4-11 | n/a | Loss | ||
Brian Jackson | STAG D Stag D | 11-8 11-7 8-11 11-8 | n/a | Win | ||
Garry Bray | STAG D Stag D | 12-14 4-11 13-11 11-9 9-11 | n/a | Loss | ||
Robert Vickers | CLIFTON F Clifton F | 3-11 5-11 5-11 | n/a | Loss | ||
Geoff Sanderson | CLIFTON F Clifton F | 10-12 5-11 5-11 | n/a | Loss | ||
Don Scott | CLIFTON F Clifton F | 7-11 9-11 6-11 | n/a | Loss | ||
Played: 12 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Colin Scott | CLIFTON B Clifton B | 4-11 11-9 2-11 4-11 | n/a | Loss | ||
Benny Turgoose | CLIFTON B Clifton B | 2-11 4-11 5-11 | n/a | Loss | ||
James Pugh | CLIFTON B Clifton B | 8-11 1-11 8-11 | n/a | Loss | ||
Played: 3 |