# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Rotherham Scorpions JTTC AScorpions A | 21 | 20 | 0 | 1 | 170 | 40 | 40 |
2 | LSM ALSM A | 21 | 15 | 2 | 4 | 148 | 62 | 32 |
3 | Phoenix Sports And Social Club APhoenix A | 21 | 11 | 4 | 6 | 115 | 95 | 26 |
4 | Phoenix Sports And Social Club BPhoenix B | 21 | 10 | 3 | 8 | 103 | 107 | 23 |
5 | Swallownest MWSwallownest MW | 21 | 8 | 5 | 8 | 107 | 103 | 21 |
6 | Rotherham Scorpions JTTC BScorpions B | 21 | 4 | 4 | 13 | 75 | 135 | 12 |
7 | Clifton AClifton A | 21 | 5 | 1 | 15 | 75 | 135 | 11 |
8 | Phoenix Sports And Social Club CPhoenix C | 21 | 1 | 1 | 19 | 47 | 163 | 3 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Clifton BClifton B | 27 | 26 | 0 | 1 | 220 | 49 | 52 |
2 | Rotherham Scorpions JTTC FScorpions F | 27 | 23 | 0 | 4 | 193 | 77 | 46 |
3 | Rotherham Scorpions JTTC EScorpions E | 27 | 15 | 4 | 8 | 157 | 113 | 34 |
4 | Clifton CClifton C | 27 | 12 | 6 | 9 | 146 | 124 | 30 |
5 | LSM BLSM B | 27 | 13 | 2 | 12 | 142 | 128 | 28 |
6 | Stag AStag A | 27 | 12 | 2 | 13 | 139 | 131 | 26 |
7 | Phoenix Sports And Social Club DPhoenix D | 27 | 8 | 7 | 12 | 110 | 159 | 23 |
8 | Rotherham Scorpions JTTC DScorpions D | 27 | 6 | 1 | 20 | 99 | 171 | 13 |
9 | Rotherham Scorpions JTTC CScorpions C | 27 | 4 | 4 | 19 | 83 | 187 | 12 |
10 | Phoenix Sports And Social Club EPhoenix E | 27 | 2 | 2 | 23 | 60 | 210 | 6 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Clifton DClifton D | 21 | 17 | 4 | 0 | 152 | 57 | 38 |
2 | Rotherham Scorpions JTTC HScorpions H | 21 | 14 | 3 | 4 | 136 | 74 | 31 |
3 | Phoenix Sports And Social Club FPhoenix F | 21 | 11 | 4 | 6 | 121 | 89 | 26 |
4 | Rotherham Scorpions JTTC KScorpions K | 21 | 6 | 7 | 8 | 100 | 110 | 19 |
5 | Rotherham Scorpions JTTC IScorpions I | 21 | 9 | 1 | 11 | 94 | 116 | 19 |
6 | Rotherham Scorpions JTTC JScorpions J | 21 | 7 | 2 | 12 | 99 | 111 | 16 |
7 | Stag BStag B | 21 | 3 | 4 | 14 | 74 | 136 | 10 |
8 | Rotherham Scorpions JTTC LScorpions L | 21 | 4 | 1 | 16 | 63 | 146 | 9 |
Last Updated: |