Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Tom Brown | Swinton B Swinton B | 11-8 11-8 10-12 11-7 | n/a | Win | ||
David Chugg | Swinton B Swinton B | 12-10 8-11 11-5 10-12 9-11 | n/a | Loss | ||
Russ Scott | Swinton B Swinton B | 10-12 12-14 9-11 | n/a | Loss | ||
Neil Raine | Hackness Hackness | 4-11 4-11 5-11 | n/a | Loss | ||
Richard Dent | Hackness Hackness | 10-12 5-11 5-11 | n/a | Loss | ||
Gerald Smith | Hackness Hackness | 5-11 4-11 13-11 8-11 | n/a | Loss | ||
Joel Wright | Hutton-le-hole A Hutton A | 2-11 3-11 1-11 | n/a | Loss | ||
Tom Needham | Hutton-le-hole A Hutton A | 4-11 7-11 4-11 | n/a | Loss | ||
Played: 8 |