SEASON 2017-18 DIARY | |||||||||
Fixture Code; Each team has a number. In each match the first number denotes the HOME team | |||||||||
Date shown is week beginning so ensure you check opponents home night and adjust accordingly. | |||||||||
Divisions 1 & 3 play each other 3 times, Divisions2 & 4 play each other twice. | |||||||||
DIVISIONS 1 & 3 | DIVISIONS 2 & 4 | ||||||||
Wk Com. | Home v Away | Home v Away | |||||||
2.10.17 | 1 v 8 | 3 v 6 | 2 v 7 | 4 v 5 | 4 v 7 | 1 v 10 | 2 v 9 | 3 v 8 | 5 v 6 |
9.10.17 | 6 v 2 | 7 v 1 | 5 v 3 | 8 v 4 | 9 v 1 | 7 v 3 | 6 v 4 | 8 v 2 | |
16.10.17 | 1 v 6 | 3 v 4 | 8 v 7 | 2 v 5 | 10 v 9 | 4 v 5 | 1 v 8 | 2 v 7 | 3 v 6 |
23.10.17 | FREE WEEK | ||||||||
30.10.17 | 6 v 7 | 5 v 1 | 3 v 8 | 4 v 2 | 6 v 2 | 7 v 1 | 5 v 3 | 8 v 10 | |
6.11.17 | 1 v 4 | 7 v 5 | 8 v 6 | 2 v 3 | 10 v 7 | 9 v 8 | 1 v 6 | 2 v 5 | 3 v 4 |
13.11.17 | 3 v 1 | 5 v 6 | 2 v 8 | 4 v 7 | 4 v 2 | 6 v 10 | 7 v 9 | 5 v 1 | |
19.11.17 | EARLY SEASON TOURNAMENT | ||||||||
20.11.17 | SINGLES TEAM HANDICAP CUP | ||||||||
27.11.17 | 6 v 4 | 1 v 2 | 7 v 3 | 8 v 5 | 10 v 5 | 9 v 6 | 1 v 4 | 2 v 3 | 8 v 7 |
4.12.17 | 6 v 3 | 8 v 1 | 7 v 2 | 5 v 4 | 4 v 10 | 6 v 8 | 3 v 1 | 5 v 9 | |
11.12.17 | 1 v 7 | 3 v 5 | 2 v 6 | 4 v 8 | 10 v 3 | 9 v 4 | 1 v 2 | 7 v 6 | 8 v 5 |
18.12.17 | FREE WEEK | ||||||||
25.12.17 | CHRISTMAS WEEK | ||||||||
1.1.18 | DOUBLES TEAM HANDICAP CUP | ||||||||
8.1.18 | 6 v 1 | 5 v 2 | 7 v 8 | 4 v 3 | FREE WEEK | ||||
15.1.18 | 1 v 5 | 8 v 3 | 7 v 6 | 2 v 4 | 4 v 8 | 2 v 10 | 3 v 9 | 5 v 7 | |
22.1.18 | 6 v 8 | 3 v 2 | 5 v 7 | 4 v 1 | 10 v 1 | 9 v 2 | 7 v 4 | 6 v 5 | 8 v 3 |
29.1.18 | 6 v 5 | 1 v 3 | 8 v 2 | 7 v 4 | 4 v 6 | 1 v 9 | 2 v 8 | 3 v 7 | |
5.2.18 | CUP MATCHES | ||||||||
12.2.18 | 3 v 7 | 5 v 8 | 2 v 1 | 4 v 6 | 9 v 10 | 7 v 2 | 6 v 3 | 8 v 1 | 5 v 4 |
19.2.18 | 1 v 8 | 3 v 6 | 2 v 7 | 4 v 5 | 10 v 8 | 2 v 6 | 1 v 7 | 3 v 5 | |
26.2.18 | 6 v 2 | 7 v 1 | 5 v 3 | 8 v 4 | 4 v 3 | 6 v 1 | 7 v 10 | 5 v 2 | 8 v 9 |
5.3.18 | 1 v 6 | 3 v 4 | 8 v 7 | 2 v 5 | 10 v 6 | 9 v 7 | 2 v 4 | 1 v 5 | |
12.3.18 | CUP MATCHES | ||||||||
19.3.18 | 6 v 7 | 5 v 1 | 3 v 8 | 4 v 2 | 4 v 1 | 7 v 8 | 6 v 9 | 3 v 2 | 5 v 10 |
26.3.18 | 1 v 4 | 7 v 5 | 8 v 6 | 2 v 3 | 10 v 4 | 9 v 5 | 1 v 3 | 8 v 6 | |
2.4.18 | 3 v 1 | 5 v 6 | 2 v 8 | 4 v 7 | 4 v 9 | 2 v 1 | 6 v 7 | 5 v 8 | 3 v 10 |
9.4.18 | 6 v 4 | 1 v 2 | 7 v 3 | 8 v 5 | 10 v 2 | 9 v 3 | 7 v 5 | 8 v 4 | |
16.4.18 | CUP MATCHES | ||||||||
22.4.18 | ANNUAL CLOSED TOURNAMENT | ||||||||
23.4.18 | CUP SEMI-FINALS | ||||||||
30.4.18 | CUP FINALS |
Last Updated:
