Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2125 |
Results Count | 39 |
Current Points (Calculated monthly) | 2125 |
Current Points Season Change | 0 |
Provisional (Calculated Daily) | 2201 |
Provisional Season Change | +76 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Andrew Mannion (1993) | 0.5 | 19/12/2024 | 2190 | WIN | 0 | 2 | ||
Kris Bauchmuller (2257) | 0.5 | 19/12/2024 | 2190 | WIN | 0 | 6 | ||
Toby Waterhouse (2066) | 0.5 | 19/12/2024 | 2190 | WIN | 0 | 3 | ||
Kevin Plowman (2059) | 0.5 | 11/12/2024 | 2184 | WIN | 0 | 3 | ||
Roger Hales (1428) | 0.5 | 11/12/2024 | 2184 | WIN | 0 | 1 | ||
Nicky Flynn (2018) | 0.5 | 11/12/2024 | 2184 | WIN | 0 | 2 | ||
Calvin Clarke (1845) | 0.5 | 10/12/2024 | 2181 | WIN | 0 | 1 | ||
John Daniels (1865) | 0.5 | 10/12/2024 | 2181 | WIN | 0 | 1 | ||
Peter Mannion (1846) | 0.5 | 10/12/2024 | 2181 | WIN | 0 | 1 | ||
Paul Aldcroft (1914) | 0.5 | 05/12/2024 | 2177 | WIN | 0 | 2 | ||
David Lloyd Thompson (1614) | 0.5 | 05/12/2024 | 2177 | WIN | 0 | 1 | ||
Tyrone Fleming (1856) | 0.5 | 05/12/2024 | 2177 | WIN | 0 | 1 | ||
Rick Harris (1985) | 0.5 | 04/12/2024 | 2173 | WIN | 0 | 2 | ||
Russell Clayton (1782) | 0.5 | 04/12/2024 | 2173 | WIN | 0 | 1 | ||
Ronald Ridge (1712) | 0.5 | 04/12/2024 | 2173 | WIN | 0 | 1 | ||
John Murgatroyd (1559) | 0.5 | 26/11/2024 | 2170 | WIN | 0 | 1 | ||
Charles Brown (1560) | 0.5 | 26/11/2024 | 2170 | WIN | 0 | 1 | ||
Paul Coletta (0) | 0.5 | 26/11/2024 | 2170 | WIN | 0 | 1 | ||
Christopher Inman (1945) | 0.5 | 21/11/2024 | 2161 | WIN | 0 | 2 | ||
Daniel Brookes (1985) | 0.5 | 21/11/2024 | 2161 | WIN | 0 | 2 | ||
Paul Kirby (2205) | 0.5 | 21/11/2024 | 2161 | WIN | 0 | 5 | ||
Tim Wright (2047) | 0.5 | 18/11/2024 | 2155 | WIN | 0 | 3 | ||
Michael Kenyon (275) | 0.5 | 18/11/2024 | 2155 | WIN | 0 | 1 | ||
Jordan Greenwood (1959) | 0.5 | 18/11/2024 | 2155 | WIN | 0 | 2 | ||
David Nash (0) | 0.5 | 12/11/2024 | 2150 | WIN | 0 | 1 | ||
Graham Nutter (1873) | 0.5 | 12/11/2024 | 2150 | WIN | 0 | 2 | ||
C.p. Chow (1885) | 0.5 | 12/11/2024 | 2150 | WIN | 0 | 2 | ||
Christopher Mortimer (2001) | 0.5 | 05/11/2024 | 2144 | WIN | 0 | 3 | ||
Andrew Baxter (1781) | 0.5 | 05/11/2024 | 2144 | WIN | 0 | 1 | ||
Judith Walker (1868) | 0.5 | 05/11/2024 | 2144 | WIN | 0 | 2 | ||
Paul Aldcroft (1899) | 0.5 | 31/10/2024 | 2138 | WIN | 0 | 2 | ||
Tyrone Fleming (1847) | 0.5 | 31/10/2024 | 2138 | WIN | 0 | 2 | ||
Carl Keegan (1843) | 0.5 | 31/10/2024 | 2138 | WIN | 0 | 2 | ||
Charles Brown (1563) | 0.5 | 24/10/2024 | 2135 | WIN | 0 | 1 | ||
Anthony Nakibinge (0) | 0.5 | 24/10/2024 | 2135 | WIN | 0 | 1 | ||
Paul Haycock (1778) | 0.5 | 24/10/2024 | 2135 | WIN | 0 | 1 | ||
Nick Fraser (2061) | 0.5 | 23/10/2024 | 2125 | WIN | 0 | 3 | ||
Tony Jacklin (1825) | 0.5 | 23/10/2024 | 2125 | WIN | 0 | 1 | ||
Steve Chu (2187) | 0.5 | 23/10/2024 | 2125 | WIN | 0 | 6 | ||
Total Points: 76 |
Cached Page Generated at