# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Primrose Hall DPh D | 16 | 12 | 1 | 3 | 111 | 49 | 0 | 49 |
2 | Primrose Hall CPh C | 16 | 12 | 2 | 2 | 110 | 50 | 0 | 46 |
3 | Denhale TT ADenhale Tt A | 15 | 9 | 1 | 5 | 92 | 58 | 0 | 38 |
4 | Primrose Hall EPh E | 15 | 1 | 0 | 14 | 39 | 111 | 0 | 11 |
5 | Primrose Hall FPh F | 14 | 2 | 0 | 12 | 28 | 112 | 0 | 8 |
n/a | Denhale Tt B(Retired)Denhale Tt B(R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: |