Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Paul Matthews | Woodford Wells F Wells F | 10-12 3-11 8-11 | n/a | Loss | ||
Tony Scholer | Woodford Wells F Wells F | 11-5 11-9 11-5 | n/a | Win | ||
Dimitar Dimitrov | Woodford Wells F Wells F | 10-12 3-11 8-11 | n/a | Loss | ||
Jeffrey Green | Debden Debden | 7-11 5-11 11-13 | n/a | Loss | ||
Nik Kochev | Debden Debden | 8-11 5-11 12-10 9-11 | n/a | Loss | ||
Marion Sweeney | Debden Debden | 4-11 16-18 3-11 | n/a | Loss | ||
Played: 6 |