Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Dave O'Connell | Gnomads Gnomads | 7-11 6-11 5-11 | n/a | Loss | ||
Martin Rant | Gnomads Gnomads | 7-11 10-12 5-11 | n/a | Loss | ||
Nigel Foster | Gnomads Gnomads | 4-11 3-11 4-11 | n/a | Loss | ||
Scott Milton | Allsorts Allsorts | 4-11 4-11 4-11 | n/a | Loss | ||
Matt Lawrence | Allsorts Allsorts | 11-7 3-11 14-12 9-11 3-11 | n/a | Loss | ||
Andrew Berry | Allsorts Allsorts | 1-11 13-11 7-11 6-11 | n/a | Loss | ||
David Woodland | Wiveliscombe Wiveliscombe | 0-11 4-11 7-11 | n/a | Loss | ||
Paul Nutkins | Wiveliscombe Wiveliscombe | 7-11 2-11 6-11 | n/a | Loss | ||
Ben Cooper | Wiveliscombe Wiveliscombe | 6-11 11-9 8-11 11-13 | n/a | Loss | ||
Played: 9 |