Player Statistics > Liz Fletcher
Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Mike Vickery | Basement Dwellers Dwellers | 6-11 7-11 4-11 | 0 | Loss | ||
Toby Kerslake | Basement Dwellers Dwellers | 8-11 8-11 3-11 | 0 | Loss | ||
Kerry Manicom | Basement Dwellers Dwellers | 8-11 7-11 6-11 | -1 | Loss | ||
Played: 3 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Dave O'Connell | Gnomads Gnomads | 4-11 8-11 9-11 | -1 | Loss | ||
Tony Brooks | Gnomads Gnomads | 6-11 10-12 6-11 | -1 | Loss | ||
Martin Rant | Gnomads Gnomads | 4-11 5-11 4-11 | 0 | Loss | ||
David Woodland | Wiveliscombe Wiveliscombe | 13-15 6-11 0-11 | 0 | Loss | ||
John Edbrooke | Wiveliscombe Wiveliscombe | 4-11 6-11 4-11 | 0 | Loss | ||
Paul Nutkins | Wiveliscombe Wiveliscombe | 8-11 14-12 4-11 4-11 | 0 | Loss | ||
Played: 6 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Dennis Buckingham | Waterrow Waterrow | 11-6 11-5 11-7 | +9 | Win | ||
Eamonn Farrelly | Waterrow Waterrow | 7-11 9-11 6-11 | -2 | Loss | ||
Russell Foote | Waterrow Waterrow | 6-11 11-8 11-5 11-8 | +3 | Win | ||
Andrew Godfrey | Wanderers Wanderers | 5-11 11-6 11-9 9-11 11-7 | +6 | Win | ||
Laurie Chalk | Wanderers Wanderers | 11-6 8-11 11-3 6-11 11-9 | +4 | Win | ||
Cass Chalk | Wanderers Wanderers | 11-4 11-4 11-6 | +1 | Win | ||
Roy Hooper | Roys Boys Roys Boys | 12-10 11-7 11-4 | +4 | Win | ||
Barry Hooper | Roys Boys Roys Boys | 11-7 5-11 7-11 4-11 | -1 | Loss | ||
Paul Sams | Roys Boys Roys Boys | 11-6 10-12 11-6 11-13 11-6 | +3 | Win | ||
Played: 9 |