Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Robin Arkell | Mishits Mishits | 11-3 11-7 9-11 7-11 9-11 | n/a | Loss | ||
Andrew Godfrey | Mishits Mishits | 11-7 11-8 12-10 | n/a | Win | ||
Jamie Robertson | Mishits Mishits | 13-11 11-7 11-1 | n/a | Win | ||
Toby Kerslake | Swifts Swifts | 6-11 8-11 11-13 | n/a | Loss | ||
Vincent Court | Swifts Swifts | 4-11 11-7 4-11 5-11 | n/a | Loss | ||
Michael Hodgson | Swifts Swifts | 7-11 10-12 12-14 | n/a | Loss | ||
John Edbrooke | Wiveliscombe Wiveliscombe | 4-11 6-11 5-11 | n/a | Loss | ||
George Carter | Wiveliscombe Wiveliscombe | 14-12 11-7 9-11 6-11 7-11 | n/a | Loss | ||
David Woodland | Wiveliscombe Wiveliscombe | 8-11 10-12 12-10 4-11 | n/a | Loss | ||
Played: 9 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Ollie Rew | Mishits Mishits | 11-5 4-11 8-11 7-11 | n/a | Loss | ||
Robin Arkell | Mishits Mishits | 6-11 1-11 11-6 15-13 11-8 | n/a | Win | ||
Jamie Robertson | Mishits Mishits | 11-4 11-7 11-6 | n/a | Win | ||
Dennis Buckingham | Wiveliscombe Wiveliscombe | 9-11 9-11 13-11 11-7 3-11 | n/a | Loss | ||
Paul Nutkins | Wiveliscombe Wiveliscombe | 3-11 5-11 4-11 | n/a | Loss | ||
David Woodland | Wiveliscombe Wiveliscombe | 7-11 4-11 10-12 | n/a | Loss | ||
Edward Ferris | Gnomads A Gnomads A | 8-11 7-11 6-11 | n/a | Loss | ||
George Harrow | Gnomads A Gnomads A | 12-10 11-13 11-9 4-11 8-11 | n/a | Loss | ||
Martin Rant | Gnomads A Gnomads A | 6-11 9-11 7-11 | n/a | Loss | ||
Played: 9 |