Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Jamie Robertson | White Horse White Horse | 11-8 6-11 6-11 6-11 | n/a | Loss | ||
Ian Rew | White Horse White Horse | 7-11 8-11 8-11 | n/a | Loss | ||
David Bryant | White Horse White Horse | 8-11 11-9 7-11 5-11 | n/a | Loss | ||
Curtis King | House Martyns House Martyns | 10-12 6-11 11-8 1-11 | n/a | Loss | ||
Geoffrey Williams | House Martyns House Martyns | 5-11 4-11 2-11 | n/a | Loss | ||
Scott Milton | House Martyns House Martyns | 4-11 5-11 8-11 | n/a | Loss | ||
Robin Arkell | Shooting Stars Shooting Stars | 11-7 8-11 11-7 11-8 | n/a | Win | ||
Martin Shoots | Shooting Stars Shooting Stars | 1-11 12-10 11-6 5-11 8-11 | n/a | Loss | ||
Geoffrey Williams | Shooting Stars Shooting Stars | 3-11 6-11 6-11 | n/a | Loss | ||
Paul Rees | Basement Dwellers Dwellers | 3-11 8-11 2-11 | n/a | Loss | ||
Vincent Court | Basement Dwellers Dwellers | 8-11 8-11 8-11 | n/a | Loss | ||
Michael Vickery | Basement Dwellers Dwellers | 6-11 7-11 11-9 1-11 | n/a | Loss | ||
Played: 12 |