# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | WiveliscombeWiveliscombe | 18 | 18 | 0 | 0 | 165 | 51 | 548 | 254 | 548 |
2 | Stogumber AStogumber A | 18 | 15 | 0 | 3 | 155 | 61 | 536 | 270 | 536 |
3 | Basement DwellersB. Dwellers | 18 | 7 | 1 | 10 | 101 | 115 | 389 | 429 | 389 |
4 | Gnomads AGnomads A | 18 | 6 | 1 | 11 | 97 | 119 | 381 | 428 | 381 |
5 | Minehead AMinehead A | 18 | 8 | 0 | 10 | 101 | 115 | 361 | 428 | 361 |
6 | MuppetsMuppets | 18 | 6 | 2 | 10 | 78 | 138 | 325 | 459 | 325 |
7 | Bampton TTBampton TT | 18 | 1 | 0 | 17 | 59 | 157 | 258 | 530 | 258 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gnomads BGnomads B | 15 | 13 | 0 | 2 | 121 | 59 | 417 | 245 | 417 |
2 | Roys BoysRoys Boys | 15 | 10 | 0 | 5 | 98 | 82 | 360 | 306 | 360 |
3 | TigersTigers | 15 | 9 | 0 | 6 | 100 | 80 | 350 | 292 | 350 |
4 | MishitsMishits | 15 | 6 | 0 | 9 | 83 | 97 | 308 | 351 | 308 |
5 | BaptistBaptist | 15 | 5 | 0 | 10 | 69 | 111 | 269 | 379 | 269 |
6 | Mad BattersMad Batters | 15 | 2 | 0 | 13 | 69 | 111 | 266 | 397 | 266 |
n/a | AllsortsAllsorts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SwallowsSwallows | 18 | 18 | 0 | 0 | 194 | 22 | 611 | 182 | 611 |
2 | Hobby HorseHobby Horse | 18 | 11 | 0 | 7 | 126 | 90 | 464 | 353 | 464 |
3 | Barn BoysBarn Boys | 18 | 13 | 1 | 4 | 125 | 91 | 453 | 367 | 453 |
4 | House MartynsHouse Martyns | 18 | 8 | 0 | 10 | 113 | 103 | 411 | 406 | 411 |
5 | St AudriesSt. Audries | 18 | 4 | 1 | 13 | 77 | 139 | 318 | 491 | 318 |
6 | DiehardsDiehards | 18 | 4 | 0 | 14 | 62 | 154 | 311 | 519 | 311 |
7 | DriftersDrifters | 18 | 4 | 0 | 14 | 59 | 157 | 287 | 537 | 287 |
Last Updated: |