Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Judy Hodgson | Ramblers A Ramblers A | 5-11 8-11 10-12 | Loss | |||
Colin Mann | Ramblers A Ramblers A | 7-11 9-11 6-11 | Loss | |||
Andy Murray | Ramblers A Ramblers A | 6-11 3-11 9-11 | Loss | |||
David Hughes | Wisbech Spartans Spartans | 8-11 2-11 6-11 | Loss | |||
Graham Sheppard | Wisbech Spartans Spartans | 5-11 4-11 6-11 | Loss | |||
Andy Bayes | Wisbech Spartans Spartans | 3-11 5-11 6-11 | Loss | |||
Played: 6 |