# | Team | P | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HalifaxHalifax | 3 | 23 | 4 | 71 | 27 | 1020 | 744 | 23 |
2 | Scorpions AScorpions A | 3 | 15 | 12 | 52 | 50 | 951 | 980 | 15 |
3 | Ackworth AAckworth A | 3 | 13 | 14 | 54 | 49 | 962 | 934 | 13 |
4 | Isobels AntelopesIssy Antelopes | 3 | 3 | 24 | 25 | 76 | 802 | 1077 | 3 |
Last Updated: |
# | Team | P | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | GrimsbyGrimsby | 3 | 21 | 6 | 67 | 29 | 967 | 742 | 21 |
2 | Draycott ADraycott A | 3 | 19 | 8 | 60 | 33 | 910 | 756 | 19 |
3 | Pudsey APudsey A | 3 | 10 | 17 | 45 | 52 | 867 | 910 | 10 |
4 | BeckfootBeckfoot | 3 | 4 | 23 | 17 | 75 | 647 | 983 | 4 |
Last Updated: |
# | Team | P | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Draycott BDraycott B | 3 | 23 | 4 | 73 | 25 | 978 | 723 | 23 |
2 | Scorpions BScorpions B | 3 | 14 | 13 | 51 | 50 | 934 | 906 | 14 |
3 | Sheffield SpinnersSheff Spinners | 3 | 11 | 16 | 46 | 60 | 899 | 1018 | 11 |
4 | Haworth HawksHaworth Hawks | 3 | 6 | 21 | 33 | 68 | 818 | 982 | 6 |
Last Updated: |
# | Team | P | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Draycott CDraycott C | 3 | 20 | 7 | 66 | 32 | 967 | 700 | 20 |
2 | Blitz TTCBlitz TTC | 3 | 17 | 10 | 59 | 35 | 883 | 686 | 17 |
3 | Pudsey BPudsey B | 3 | 14 | 13 | 49 | 44 | 801 | 747 | 14 |
4 | Ackworth BAckworth B | 3 | 3 | 24 | 10 | 73 | 343 | 861 | 3 |
Last Updated: |