# | Team | P | W | D | L | SF | SA | GF | GA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TT AllstarzTT Allstarz | 14 | 10 | 0 | 4 | 74 | 52 | 166 | 126 | 3 | 23 |
2 | Rose And Two ThornsRose & 2 Thorns | 14 | 10 | 0 | 4 | 72 | 54 | 165 | 119 | 2 | 22 |
3 | Ball BashersBall Bashers | 14 | 9 | 0 | 5 | 81 | 45 | 176 | 115 | 4 | 22 |
4 | Winter MixturesWinter Mixtures | 14 | 7 | 0 | 7 | 67 | 59 | 146 | 146 | 7 | 21 |
5 | Ivory RoseIvory Rose | 14 | 9 | 0 | 5 | 69 | 57 | 153 | 131 | 2 | 20 |
6 | Going DownGoing Down | 14 | 6 | 0 | 8 | 55 | 71 | 132 | 160 | 4 | 16 |
7 | SlovakquickdustSlovakquickdust | 14 | 4 | 0 | 10 | 57 | 69 | 135 | 154 | 8 | 16 |
8 | Bats AtoxicBats Atoxic | 14 | 1 | 0 | 13 | 29 | 97 | 82 | 204 | 4 | 6 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
TT Allstarz | Bonus point v Going Down | Info | |
TT Allstarz | Bonus point v Ball Bashers | Info | |
TT Allstarz | Bonus point v Rose & Two Thorns | Info | |
Rose And Two Thorns | Bonus point v Ivory Rose | Info | |
Rose And Two Thorns | Bonus point v Ivory Rose | Info | |
Ball Bashers | Bonus point v Winter Mixtures | Info | |
Ball Bashers | Bonus point v Rose & Two Thorns | Info | |
Ball Bashers | Bonus point v Winter Mixtures | Info | |
Ball Bashers | Bonus point v Going Down | Info | |
Winter Mixtures | Bonus point v Bats Atoxic | Info | |
Winter Mixtures | Bonus point v Rose & Two Thorns | Info | |
Winter Mixtures | Bonus point v TTAllstarz | Info | |
Winter Mixtures | Bonus point v Rose & Two Thorns | Info | |
Winter Mixtures | Bonus point v Slovakquickdust | Info | |
Winter Mixtures | Bonus point v TTAllstarz | Info | |
Winter Mixtures | Bonus point v Ivory Rose | Info | |
Ivory Rose | Bonus point v Going Down | Info | |
Ivory Rose | Bonus point v TTAllstarz | Info | |
Going Down | Bonus point v Rose & Two Thorns | Info | |
Going Down | Bonus point v Ivory Rose | Info | |
Going Down | Bonus point v Winter Mixtures | Info | |
Going Down | Bonus point v Rose & Two Thorns | Info | |
Slovakquickdust | Bonus point v TTAllstarz | Info | |
Slovakquickdust | Bonus point v Ivory Rose | Info | |
Slovakquickdust | Bonus point v Ball Bashers | Info | |
Slovakquickdust | Bonus point v Winter Mixtures | Info | |
Slovakquickdust | Bonus point v Rose & Two Thorns | Info | |
Slovakquickdust | Bonus point v TTAllstarz | Info | |
Slovakquickdust | Bonus point v Ivory Rose | Info | |
Slovakquickdust | Bonus point v Going Down | Info | |
Bats Atoxic | Bonus point v Going Down | Info | |
Bats Atoxic | Bonus point v TTAllstarz | Info | |
Bats Atoxic | Bonus point v Ball Bashers | Info | |
Bats Atoxic | Bonus point v Slovakquickdust | Info |
Last Updated: |