# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nomads ANomads A | 18 | 10 | 4 | 4 | 114 | 66 | 0 | 114 |
2 | Nomads BNomads B | 18 | 12 | 4 | 2 | 107 | 73 | 0 | 107 |
3 | Braybrooke BBraybrooke B | 18 | 10 | 2 | 6 | 101 | 79 | 0 | 101 |
4 | Wokingham CWokingham C | 18 | 8 | 5 | 5 | 99 | 81 | 0 | 99 |
5 | Sportsable ASportsable A | 18 | 6 | 3 | 9 | 81 | 99 | 0 | 81 |
6 | Kingfisher DKingfisher D | 18 | 5 | 3 | 10 | 76 | 104 | 0 | 76 |
7 | Wokingham Methodist AWok Meth A | 18 | 1 | 1 | 16 | 52 | 128 | 0 | 52 |
Last Updated: |