# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Kingfisher BKingfisher B | 18 | 14 | 4 | 0 | 143 | 37 | 143 |
2 | Kingfisher AKingfisher A | 18 | 13 | 3 | 2 | 122 | 58 | 122 |
3 | Wokingham AWokingham A | 18 | 9 | 2 | 7 | 100 | 80 | 100 |
4 | Kingfisher DKingfisher D | 18 | 8 | 1 | 9 | 88 | 92 | 88 |
5 | Broadmoor BBroadmoor B | 18 | 5 | 3 | 10 | 74 | 106 | 74 |
6 | Broadmoor ABroadmoor A | 18 | 5 | 1 | 12 | 59 | 121 | 59 |
7 | Kingfisher CKingfisher C | 18 | 2 | 0 | 16 | 44 | 136 | 44 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Nomads ANomads A | 18 | 16 | 1 | 1 | 148 | 32 | 148 |
2 | OLOP TTCOLOP TTC | 18 | 14 | 1 | 3 | 129 | 51 | 129 |
3 | Wokingham BWokingham B | 18 | 8 | 4 | 6 | 101 | 79 | 101 |
4 | Kingfisher EKingfisher E | 18 | 8 | 3 | 7 | 93 | 87 | 93 |
5 | Broadmoor CBroadmoor C | 18 | 7 | 3 | 8 | 89 | 91 | 89 |
6 | Wokingham CWokingham C | 18 | 3 | 2 | 13 | 54 | 126 | 54 |
7 | Kingfisher FKingfisher F | 18 | 0 | 0 | 18 | 16 | 164 | 16 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Wokingham DWokingham D | 18 | 15 | 2 | 1 | 146 | 34 | 146 |
2 | Nomads BNomads B | 18 | 16 | 2 | 0 | 136 | 44 | 136 |
3 | Wokingham Methodist Church AWokingham MC A | 18 | 11 | 1 | 6 | 103 | 75 | 103 |
4 | Sportsable ASportsable A | 18 | 7 | 2 | 9 | 85 | 95 | 85 |
5 | Wokingham Methodist Church BWokingham Mc B | 18 | 5 | 1 | 12 | 71 | 107 | 71 |
6 | Broadmoor DBroadmoor D | 18 | 2 | 1 | 15 | 48 | 132 | 48 |
7 | Sportsable BSportsable B | 18 | 2 | 1 | 15 | 39 | 141 | 39 |
Last Updated: |