Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1646 |
Results Count | 18 |
Current Points (Calculated monthly) | 1641 |
Current Points Season Change | -5 |
Provisional (Calculated Daily) | 1652 |
Provisional Season Change | +6 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Robert Foster (1291) | 0.5 | 27/11/2024 | 1648 | WIN | 0 | 1 | ||
Jonathan Matthews (1258) | 0.5 | 27/11/2024 | 1648 | WIN | 0 | 1 | ||
Martin Tenev (1350) | 0.5 | 27/11/2024 | 1648 | WIN | 0 | 2 | ||
Joe Leone (1605) | 0.5 | 11/11/2024 | 1649 | LOSS | 0 | -2 | ||
Antioco Collu (1695) | 0.5 | 11/11/2024 | 1649 | LOSS | 0 | -2 | ||
Sam Boison (1567) | 0.5 | 11/11/2024 | 1649 | WIN | 0 | 3 | ||
Alex Sanseau (1851) | 0.5 | 06/11/2024 | 1646 | LOSS | 0 | -1 | ||
Antioco Collu (1692) | 0.5 | 06/11/2024 | 1646 | LOSS | 0 | -2 | ||
Sam Gunawarna (1742) | 0.5 | 06/11/2024 | 1646 | WIN | 0 | 6 | ||
Brian Amos (1484) | 0.5 | 09/10/2024 | 1641 | WIN | 0 | 2 | ||
Martin Tenev (1349) | 0.5 | 09/10/2024 | 1641 | WIN | 0 | 2 | ||
Robert Foster (1298) | 0.5 | 09/10/2024 | 1641 | WIN | 0 | 1 | ||
Jeremy Wu (2182) | 0.5 | 07/10/2024 | 1641 | LOSS | 0 | 0 | ||
Quan Zhou (2475) | 0.5 | 07/10/2024 | 1641 | LOSS | 0 | 0 | ||
Perry Fung (2284) | 0.5 | 07/10/2024 | 1641 | LOSS | 0 | 0 | ||
Daniel De Gay (1743) | 0.5 | 30/09/2024 | 1646 | LOSS | 0 | -2 | ||
Ashley Hird (1896) | 0.5 | 30/09/2024 | 1646 | LOSS | 0 | -1 | ||
Amiri Buckley (1724) | 0.5 | 30/09/2024 | 1646 | LOSS | 0 | -2 | ||
Total Points: 6 |
Cached Page Generated at