Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1508 |
Results Count | 12 |
Current Points (Calculated monthly) | 1508 |
Current Points Season Change | 0 |
Provisional (Calculated Daily) | 1473 |
Provisional Season Change | -35 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Karol Wolosiewicz (1355) | 0.5 | 13/11/2024 | 1495 | LOSS | 0 | -4 | ||
Bart Wojciechowski (1146) | 0.5 | 13/11/2024 | 1495 | LOSS | 0 | -8 | ||
Tim Hesse (1020) | 0.5 | 13/11/2024 | 1495 | LOSS | 0 | -10 | ||
Dave Gabriel (1236) | 0.5 | 30/10/2024 | 1497 | WIN | 0 | 2 | ||
Marco Vacca (1319) | 0.5 | 30/10/2024 | 1497 | LOSS | 0 | -5 | ||
Akan Nkweini (742) | 0.5 | 30/10/2024 | 1497 | WIN | 0 | 1 | ||
Nadeem Nayeem (1548) | 0.5 | 22/10/2024 | 1510 | LOSS | 0 | -2 | ||
Clive Brooks (1358) | 0.5 | 22/10/2024 | 1510 | LOSS | 0 | -5 | ||
Babji Matta (1303) | 0.5 | 22/10/2024 | 1510 | LOSS | 0 | -6 | ||
Martin Linden (1457) | 0.5 | 10/10/2024 | 1508 | LOSS | 0 | -3 | ||
Leon Nicholson (1239) | 0.5 | 10/10/2024 | 1508 | WIN | 0 | 2 | ||
Adrian Foster (1437) | 0.5 | 10/10/2024 | 1508 | WIN | 0 | 3 | ||
Total Points: -35 |
Cached Page Generated at