Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Kevin Bignell | Youngs B Youngs B | 11-7 11-8 11-7 | +25 | Win | ||
Alan Ives | Youngs B Youngs B | 11-6 11-4 11-8 | +7 | Win | ||
Joe Rogers | Youngs B Youngs B | 11-8 11-5 11-4 | +3 | Win | ||
Gino Cauchi | Sparta D Sparta D | 4-11 3-11 10-12 | -1 | Loss | ||
Bakhshish Bhatia | Sparta D Sparta D | 7-11 9-11 4-11 | 0 | Loss | ||
Ade Adefowora | Sparta D Sparta D | 10-12 2-11 11-6 15-13 6-11 | 0 | Loss | ||
Paul Lipscombe | Darenth D Darenth D | 11-9 12-10 11-3 | +9 | Win | ||
Michael Gold | Darenth D Darenth D | 11-5 11-0 11-6 | +11 | Win | ||
Malcolm Meadows | Darenth D Darenth D | 11-5 11-7 11-3 | +3 | Win | ||
Gabor Jega-Szabo | Cleeve Park F Cleeve Park F | 11-4 16-14 12-10 | +1 | Win | ||
Chris Davidge | Cleeve Park F Cleeve Park F | 11-3 11-3 11-2 | +1 | Win | ||
John Dunne | Cleeve Park F Cleeve Park F | 11-4 11-5 11-9 | +1 | Win | ||
Played: 12 |