Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1300 |
Results Count | 30 |
Current Points (Calculated monthly) | 1300 |
Current Points Season Change | 0 |
Provisional (Calculated Daily) | 1308 |
Provisional Season Change | +8 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Charles Mazhude (1060) | 0.5 | 25/11/2024 | 1314 | WIN | 0 | 2 | ||
Tunde Fasoyiro (1077) | 0.5 | 25/11/2024 | 1314 | LOSS | 0 | -6 | ||
Anthony Clews (1296) | 0.5 | 25/11/2024 | 1314 | LOSS | 0 | -2 | ||
Kola Oloubanjo (1276) | 0.5 | 20/11/2024 | 1306 | WIN | 0 | 4 | ||
James Parsons | 0.5 | 20/11/2024 | 1306 | WIN | 0 | 1 | ||
Bart Wojciechowski (1165) | 0.5 | 20/11/2024 | 1306 | WIN | 0 | 3 | ||
Hei Jing Tsang (1642) | 0.5 | 13/11/2024 | 1306 | LOSS | 0 | 0 | ||
Michael Reid (1537) | 0.5 | 13/11/2024 | 1306 | LOSS | 0 | -1 | ||
Martyn Heath (472) | 0.5 | 13/11/2024 | 1306 | WIN | 0 | 1 | ||
Galin Ivanov (1465) | 0.5 | 06/11/2024 | 1308 | LOSS | 0 | -1 | ||
Robert M Goodwin (1682) | 0.5 | 06/11/2024 | 1308 | LOSS | 0 | 0 | ||
Harry Mayhew (1487) | 0.5 | 06/11/2024 | 1308 | LOSS | 0 | -1 | ||
Mark Waran (1469) | 0.5 | 05/11/2024 | 1298 | LOSS | 0 | -1 | ||
Robert Gharibian-Saki (1433) | 0.5 | 05/11/2024 | 1298 | WIN | 0 | 7 | ||
Carl Mingo (1272) | 0.5 | 05/11/2024 | 1298 | WIN | 0 | 4 | ||
Leon Nicholson (1265) | 0.5 | 31/10/2024 | 1293 | LOSS | 0 | -2 | ||
Douglas Bloom (1908) | 0.5 | 31/10/2024 | 1293 | LOSS | 0 | 0 | ||
Adrian Foster (1428) | 0.5 | 31/10/2024 | 1293 | WIN | 0 | 7 | ||
Stan Rycyk (0) | 0.5 | 30/10/2024 | 1291 | WIN | 0 | 1 | ||
Andrew Sutherland (1294) | 0.5 | 30/10/2024 | 1291 | LOSS | 0 | -2 | ||
Daryl Price (1208) | 0.5 | 30/10/2024 | 1291 | WIN | 0 | 3 | ||
Ben Bysouth (1543) | 0.5 | 23/10/2024 | 1294 | LOSS | 0 | -1 | ||
Marco Vacca (1313) | 0.5 | 23/10/2024 | 1294 | WIN | 0 | 4 | ||
Luigi Vanzan (1053) | 0.5 | 23/10/2024 | 1294 | LOSS | 0 | -6 | ||
Andrew Griffiths (1298) | 0.5 | 08/10/2024 | 1298 | LOSS | 0 | -2 | ||
Kwok Tong Paul Leung (1631) | 0.5 | 08/10/2024 | 1298 | LOSS | 0 | 0 | ||
Babji Matta (1277) | 0.5 | 08/10/2024 | 1298 | LOSS | 0 | -2 | ||
Lesley Whitehead (1121) | 0.5 | 01/10/2024 | 1300 | LOSS | 0 | -5 | ||
Massimo De Santis (1045) | 0.5 | 01/10/2024 | 1300 | WIN | 0 | 2 | ||
Chunping Yang (952) | 0.5 | 01/10/2024 | 1300 | WIN | 0 | 1 | ||
Total Points: 8 |
Cached Page Generated at