Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Mohammed Amin | Sharpthorne A Sharpthorne A | 10-12 11-8 11-7 11-9 | +1 | Win | ||
Ferenc Robert Moor | Sharpthorne A Sharpthorne A | 11-6 11-3 11-6 | +1 | Win | ||
Robert Freeman | Sharpthorne A Sharpthorne A | 11-6 13-11 11-8 | +3 | Win | ||
Lynton Hickie | Forest Row B Forest Row B | 11-6 14-12 11-4 | +1 | Win | ||
James Lowe | Forest Row B Forest Row B | 11-5 11-6 11-2 | +1 | Win | ||
Billy Leppard | Forest Row B Forest Row B | 11-6 11-6 8-11 11-7 | +2 | Win | ||
Peter Lisney | South Godstone South Godstone | 11-2 11-4 11-5 | +1 | Win | ||
Alan Curran | South Godstone South Godstone | 11-2 11-4 11-1 | +1 | Win | ||
Noel Gibbin | South Godstone South Godstone | 11-8 11-5 11-4 | +2 | Win | ||
Played: 9 |