Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Alistair McPherson | Blues Club Aces Blues Club Aces | 8-11 11-5 11-4 11-6 | n/a | Win | ||
Gary Adlington | Blues Club Aces Blues Club Aces | 11-7 13-11 10-12 11-8 | n/a | Win | ||
Barry Lamb | Blues Club Aces Blues Club Aces | 11-3 11-13 11-4 11-6 | n/a | Win | ||
Paul Johnson | Blitz Chunky Monkeys Blitz C | 14-12 9-11 6-11 6-11 | n/a | Loss | ||
Jacob Marshall | Blitz Chunky Monkeys Blitz C | 8-11 11-5 12-10 11-6 | n/a | Win | ||
Steven Johnson | Blitz Chunky Monkeys Blitz C | 8-11 11-9 11-6 11-5 | n/a | Win | ||
Gary Adlington | Blues Club Aces Blues Club Aces | 9-11 11-9 11-4 7-11 9-11 | n/a | Loss | ||
Barry Lamb | Blues Club Aces Blues Club Aces | 9-11 10-12 8-11 | n/a | Loss | ||
Ronald Simons | Blues Club Aces Blues Club Aces | 11-2 11-6 11-6 | n/a | Win | ||
James Cooper | Blitz Aardvarks Blitz A | 11-4 11-3 11-6 | n/a | Win | ||
Mick Powell | Blitz Aardvarks Blitz A | 11-7 11-3 11-9 | n/a | Win | ||
Clive Mitchell | Blitz Aardvarks Blitz A | 12-14 11-9 8-11 11-5 6-11 | n/a | Loss | ||
Played: 12 |