Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Bob Wright | Off Centre Golf Off Centre G | 9-11 10-12 8-11 | -1 | Loss | ||
Robert Walker | Off Centre Golf Off Centre G | 3-11 12-10 9-11 15-13 2-11 | 0 | Loss | ||
Mark Lovatt | Off Centre Golf Off Centre G | 11-7 6-11 8-11 6-11 | -1 | Loss | ||
Julia Sullivan | Jays Jays | 11-9 11-6 11-8 | n/a | Win | ||
Jacky Murphy | Jays Jays | 11-8 12-10 11-9 | n/a | Win | ||
Nick Murphy | Jays Jays | 11-8 11-4 9-11 11-7 | n/a | Win | ||
Gary Taylor | Golden Boys Golden Boys | 10-12 11-6 13-11 11-4 | n/a | Win | ||
Phillip Parry | Golden Boys Golden Boys | 11-5 11-8 12-10 | n/a | Win | ||
Charlie Clifford | Golden Boys Golden Boys | 11-3 11-4 11-6 | n/a | Win | ||
Enda Ellis | Off Centre Hotel Off Centre H | 11-2 11-13 11-4 12-10 | n/a | Win | ||
George Campbell | Off Centre Hotel Off Centre H | 11-9 11-7 11-5 | n/a | Win | ||
David Cooper | Off Centre Hotel Off Centre H | 8-11 11-7 12-10 11-9 | n/a | Win | ||
Played: 12 |
Start Date | Season |
---|---|
Winter League 23-24 |