Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2487 |
Results Count | 36 |
Current Points (Calculated monthly) | 2507 |
Current Points Season Change | +20 |
Provisional (Calculated Daily) | 2517 |
Provisional Season Change | +30 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Adrian Kilvington (1888) | 0.5 | 04/12/2024 | 2520 | WIN | 0 | 1 | ||
Richard Kilvington (2348) | 0.5 | 04/12/2024 | 2520 | LOSS | 0 | -5 | ||
Iain Omand (1955) | 0.5 | 04/12/2024 | 2520 | WIN | 0 | 1 | ||
Robert Bottamley (1921) | 0.5 | 25/11/2024 | 2519 | WIN | 0 | 1 | ||
Paul Dixon (2476) | 0.5 | 25/11/2024 | 2519 | LOSS | 0 | -2 | ||
David Robson (2251) | 0.5 | 25/11/2024 | 2519 | WIN | 0 | 2 | ||
Bailey Pye (2469) | 0.5 | 20/11/2024 | 2521 | WIN | 0 | 3 | ||
Mungo Beaumont (2225) | 0.5 | 20/11/2024 | 2521 | LOSS | 0 | -6 | ||
Callum Parnaby (2047) | 0.5 | 20/11/2024 | 2521 | WIN | 0 | 1 | ||
John Galert (1799) | 0.5 | 11/11/2024 | 2516 | WIN | 0 | 1 | ||
Philip Neal (2415) | 0.5 | 11/11/2024 | 2516 | WIN | 0 | 3 | ||
Ed Carney (1658) | 0.5 | 11/11/2024 | 2516 | WIN | 0 | 1 | ||
Dan Hogan (1946) | 0.5 | 04/11/2024 | 2513 | WIN | 0 | 1 | ||
Jade York (1724) | 0.5 | 04/11/2024 | 2513 | WIN | 0 | 1 | ||
Daniel Nicholson (1981) | 0.5 | 04/11/2024 | 2513 | WIN | 0 | 1 | ||
Josh Thompson (2541) | 0.5 | 28/10/2024 | 2512 | WIN | 0 | 5 | ||
Luke Lowther (2354) | 0.5 | 28/10/2024 | 2512 | LOSS | 0 | -5 | ||
Rob Taylor (1660) | 0.5 | 28/10/2024 | 2512 | WIN | 0 | 1 | ||
Zachari Foston (1945) | 0.5 | 21/10/2024 | 2509 | WIN | 0 | 1 | ||
Sebi Srna (1930) | 0.5 | 21/10/2024 | 2509 | WIN | 0 | 1 | ||
Harry Tomlinson (1772) | 0.5 | 21/10/2024 | 2509 | WIN | 0 | 1 | ||
Michael Fraser (3082) | 0.5 | 14/10/2024 | 2508 | LOSS | 0 | 0 | ||
Jack Kelly (1921) | 0.5 | 14/10/2024 | 2508 | WIN | 0 | 1 | ||
Chris Clinton (3017) | 0.5 | 14/10/2024 | 2508 | LOSS | 0 | 0 | ||
Gavin Betts (2175) | 0.5 | 08/10/2024 | 2507 | WIN | 0 | 1 | ||
Jamane Taher (1685) | 0.5 | 08/10/2024 | 2507 | WIN | 0 | 1 | ||
Dave Randerson (2758) | 0.5 | 08/10/2024 | 2507 | LOSS | 0 | -1 | ||
Joel Rice (1582) | 0.5 | 30/09/2024 | 2515 | WIN | 0 | 1 | ||
Alice Rice (2079) | 0.5 | 30/09/2024 | 2515 | LOSS | 0 | -10 | ||
Luke Brodie (2005) | 0.5 | 30/09/2024 | 2515 | WIN | 0 | 1 | ||
Steve Roberts (2135) | 0.5 | 23/09/2024 | 2504 | WIN | 0 | 1 | ||
Sean Madden (2695) | 0.5 | 23/09/2024 | 2504 | WIN | 0 | 9 | ||
Mike Clarke (1907) | 0.5 | 23/09/2024 | 2504 | WIN | 0 | 1 | ||
Joe Naser (2809) | 0.5 | 09/09/2024 | 2487 | WIN | 0 | 15 | ||
John Andrew (2140) | 0.5 | 09/09/2024 | 2487 | WIN | 0 | 1 | ||
Graham Mannion (1967) | 0.5 | 09/09/2024 | 2487 | WIN | 0 | 1 | ||
Total Points: 30 |
Cached Page Generated at