Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Paul Dixon | Goodwin Vandals Goodwin Vandals | 3-11 3-11 7-11 | n/a | Loss | ||
Dominic Welburn | Goodwin Vandals Goodwin Vandals | 13-11 6-11 6-11 9-11 | n/a | Loss | ||
David Robson | Goodwin Vandals Goodwin Vandals | 5-11 4-11 11-13 | n/a | Loss | ||
Played: 3 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Keith Wilkinson | Bricknell Panthers Brick Panthers | 11-7 11-7 11-4 | n/a | Win | ||
Mark Rogers | Bricknell Panthers Brick Panthers | 11-9 8-11 9-11 10-12 | n/a | Loss | ||
Allen Barrett | Bricknell Panthers Brick Panthers | 11-7 10-12 12-10 10-12 10-12 | n/a | Loss | ||
Played: 3 |