Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Mike Dunning | Travellers B Travellers B | 11-3 11-7 14-12 | Win | |||
Paul Mathieson-Nelson | Travellers B Travellers B | 11-7 11-7 14-12 | Win | |||
Harry Walters | Travellers B Travellers B | 11-4 11-5 11-3 | Win | |||
Liam Chan | Travellers A Travellers A | 11-5 6-11 5-11 6-11 | Loss | |||
Colin Brown | Travellers A Travellers A | 11-5 11-7 11-4 | Win | |||
Tim Baker | Ramsey B Ramsey B | 11-7 11-8 6-11 7-11 13-15 | Loss | |||
Chris Holmes | Ramsey B Ramsey B | 7-11 11-7 8-11 10-12 | Loss | |||
Wael Kassim | Ramsey B Ramsey B | 11-1 11-3 11-5 | Win | |||
Played: 8 |
Start Date | Season |
---|---|
Winter 2020-21 | |
Winter 2019-20 | |
Winter 2022-23 | |
Winter 2021-22 | |
Iom 2023-24 | |
Iom 2024-25 | |
Winter 2014-15 | |
Winter 2015-16 | |
Winter 2013-14 | |
Winter 2016-17 | |
Winter 2017-18 |