Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Fraser Dametto | Ramsey D Ramsey D | 7-11 6-11 5-11 | Loss | |||
Frank Feeney | Ramsey D Ramsey D | 11-9 11-9 13-15 10-12 11-8 | Win | |||
William Dalugdugan | Ramsey D Ramsey D | 6-11 8-11 11-6 6-11 | Loss | |||
Fraser Dametto | Ramsey D Ramsey D | 5-11 10-12 8-11 | Loss | |||
Glenn Callow | Ramsey D Ramsey D | 7-11 9-11 12-10 11-1 7-11 | Loss | |||
Dave Bufton | Ramsey D Ramsey D | 11-6 2-11 8-11 11-7 10-12 | Loss | |||
Kerenza Baker | Ramsey C Ramsey C | 7-11 11-4 5-11 11-8 15-13 | Win | |||
Chris Holland | Ramsey C Ramsey C | 5-11 4-11 5-11 | Loss | |||
Sally Green | Ramsey C Ramsey C | 11-8 11-7 9-11 11-3 | Win | |||
Played: 9 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Kerenza Baker | Ramsey C Ramsey C | 8-11 11-5 10-12 12-10 11-4 | Win | |||
Chris Holland | Ramsey C Ramsey C | 4-11 3-11 7-11 | Loss | |||
Sally Green | Ramsey C Ramsey C | 11-7 11-5 11-8 | Win | |||
Played: 3 |
Start Date | Season |
---|---|
Winter 2019-20 | |
Winter 2020-21 | |
Winter 2013-14 | |
Winter 2014-15 | |
Winter 2015-16 | |
Winter 2016-17 | |
Winter 2017-18 |