Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Stephen Poole | Wcc Gophers Wcc Gophers | 4-11 7-11 7-11 | Loss | |||
Doug Lowe | Wcc Gophers Wcc Gophers | 9-11 6-11 7-11 | Loss | |||
Mark Bolshaw | Free Church AA Free Church AA | 7-11 7-11 2-11 | Loss | |||
Jerry Simmons | Free Church AA Free Church AA | 13-11 2-11 6-11 6-11 | Loss | |||
Dave Milton | Snitterfield B Snitterfield B | 10-12 9-11 11-7 2-11 | Loss | |||
Stuart Ayres | Snitterfield B Snitterfield B | 8-11 11-13 5-11 | Loss | |||
Derek Harwood | Wcc Gophers Wcc Gophers | 7-11 5-11 9-11 | Loss | |||
Doug Lowe | Wcc Gophers Wcc Gophers | 6-11 9-11 12-14 | Loss | |||
Ronald Shakesheff | Norton Lindsay A Norton Lind. A | 11-8 7-11 4-11 9-11 | Loss | |||
Vincent Ford | Norton Lindsay A Norton Lind. A | 11-4 11-7 11-8 | Win | |||
Mark Bolshaw | Free Church AA Free Church AA | 1-11 4-11 7-11 | Loss | |||
Jerry Simmons | Free Church AA Free Church AA | 4-11 11-13 11-9 6-11 | Loss | |||
Played: 12 |