# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Cram StingersCram Stingers | 14 | 13 | 0 | 1 | 106 | 34 | 106 |
2 | Springwell TTC ASpringwell A | 14 | 11 | 2 | 1 | 103 | 37 | 103 |
3 | St ChadsSt Chads | 14 | 8 | 2 | 4 | 84 | 56 | 84 |
4 | Riding MillRiding Mill | 14 | 7 | 1 | 6 | 69 | 71 | 69 |
5 | Byker AByker A | 14 | 4 | 3 | 7 | 64 | 76 | 64 |
6 | Seaburn DeneSeaburn Dene | 14 | 3 | 2 | 9 | 49 | 91 | 49 |
7 | Sacriston AcesSacriston Aces | 14 | 2 | 3 | 9 | 46 | 94 | 46 |
8 | Cram CasualsCram Casuals | 14 | 1 | 1 | 12 | 39 | 101 | 39 |
Last Updated: |