Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
David Bonner | Bexley Sports A BSS:A | 11-7 11-7 11-7 | Win | |||
Unknown Player | Bexley Sports A BSS:A | 8-11 11-2 11-6 8-11 4-11 | Loss | |||
Unknown Player | Bexley Sports A BSS:A | 3-11 11-7 5-11 11-2 4-11 | Loss | |||
Douglas Bloom | Sutton A SUT:A | 11-13 9-11 5-11 | Loss | |||
Michael Kilden | Sutton A SUT:A | 7-11 11-8 12-14 4-11 | Loss | |||
Adrian Foster | Sutton A SUT:A | 12-10 11-4 9-11 11-9 | Win | |||
Unknown Player | Bexley Sports A BSS:A | 11-5 12-10 9-11 4-11 8-11 | Loss | |||
David Bonner | Bexley Sports A BSS:A | 5-11 4-11 7-11 | Loss | |||
Unknown Player | Bexley Sports A BSS:A | 4-11 9-11 5-11 | Loss | |||
John Watson | Youngs A YOU:A | 9-11 5-11 8-11 | Loss | |||
Unknown Player | Youngs A YOU:A | 6-11 11-9 12-10 8-11 7-11 | Loss | |||
Paul Crocker | Youngs A YOU:A | 11-9 11-3 5-11 7-11 12-10 | Win | |||
Unknown Player | Belvedere A BEL:A | 11-3 12-10 11-7 | Win | |||
Peter King | Belvedere A BEL:A | 9-11 11-9 4-11 4-11 | Loss | |||
Lloyd Francis | Belvedere A BEL:A | 13-11 7-11 3-11 11-5 11-13 | Loss | |||
Played: 15 |